<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Malaysia on xie</title>
		<link>https://xie.oskarsh.ru/tags/malaysia/</link>
		<description>Recent content in Malaysia on xie</description>
		<generator>Hugo</generator>
		<language>en-US</language>
		
		
		
			<copyright>© Oskar Sharipov - 2026 - CC BY-SA 4.0</copyright>
		
		
			<lastBuildDate>Sat, 29 Jul 2023 00:19:39 +0700</lastBuildDate>
		
			<atom:link href="https://xie.oskarsh.ru/tags/malaysia/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Malaysian fuel prices and open data</title>
				<link>https://xie.oskarsh.ru/post/dosm/</link>
				<pubDate>Sat, 29 Jul 2023 00:19:39 +0700</pubDate>
				<guid>https://xie.oskarsh.ru/post/dosm/</guid>
				<description>&lt;p&gt;I wanted to write a blog post about Malaysian fuel prices. RON95 petrol and diesel are&#xA;subsidised by the government. Compare these graphs.&lt;/p&gt;&#xA;&lt;h4 id=&#34;diesel-price-per-litre-in-ringgits&#34;&gt;Diesel price per litre, in ringgits&lt;/h4&gt;&#xA;&lt;p&gt;&lt;img src=&#34;diesel.webp&#34; alt=&#34;&#34; title=&#34;Diesel price graph&#34;&gt;&lt;/p&gt;&#xA;&lt;h4 id=&#34;ron95-petrol-price-per-litre-in-ringgits&#34;&gt;RON95 petrol price per litre, in ringgits&lt;/h4&gt;&#xA;&lt;p&gt;&lt;img src=&#34;ron95.webp&#34; alt=&#34;&#34; title=&#34;RON95 petrol price graph&#34;&gt;&lt;/p&gt;&#xA;&lt;h4 id=&#34;ron97-petrol-price-per-litre-in-ringgits&#34;&gt;RON97 petrol price per litre, in ringgits&lt;/h4&gt;&#xA;&lt;p&gt;&lt;img src=&#34;ron97.webp&#34; alt=&#34;&#34; title=&#34;RON97 price graph&#34;&gt;&lt;/p&gt;&#xA;&lt;p&gt;These subsidies are also a reason why it&amp;rsquo;s illegal to fuel a car with RON95 if you&amp;rsquo;re a&#xA;foreigner.&lt;/p&gt;</description>
				<content:encoded>&lt;p&gt;I wanted to write a blog post about Malaysian fuel prices. RON95 petrol and diesel are&#xA;subsidised by the government. Compare these graphs.&lt;/p&gt;&#xA;&lt;h4 id=&#34;diesel-price-per-litre-in-ringgits&#34;&gt;Diesel price per litre, in ringgits&lt;/h4&gt;&#xA;&lt;p&gt;&lt;img src=&#34;diesel.webp&#34; alt=&#34;&#34; title=&#34;Diesel price graph&#34;&gt;&lt;/p&gt;&#xA;&lt;h4 id=&#34;ron95-petrol-price-per-litre-in-ringgits&#34;&gt;RON95 petrol price per litre, in ringgits&lt;/h4&gt;&#xA;&lt;p&gt;&lt;img src=&#34;ron95.webp&#34; alt=&#34;&#34; title=&#34;RON95 petrol price graph&#34;&gt;&lt;/p&gt;&#xA;&lt;h4 id=&#34;ron97-petrol-price-per-litre-in-ringgits&#34;&gt;RON97 petrol price per litre, in ringgits&lt;/h4&gt;&#xA;&lt;p&gt;&lt;img src=&#34;ron97.webp&#34; alt=&#34;&#34; title=&#34;RON97 price graph&#34;&gt;&lt;/p&gt;&#xA;&lt;p&gt;These subsidies are also a reason why it&amp;rsquo;s illegal to fuel a car with RON95 if you&amp;rsquo;re a&#xA;foreigner.&lt;/p&gt;&#xA;&lt;p&gt;Did you like the graphs above?&lt;/p&gt;&#xA;&lt;p&gt;This data and these graphs are provided by the &lt;a href=&#34;https://open.dosm.gov.my/&#34;&gt;OpenDOSM project&lt;/a&gt;. DOSM is&#xA;Department of Statistics Malaysia. The website is a collection of DOSM&amp;rsquo;s data published by&#xA;Creative Commons licenses. &lt;a href=&#34;https://github.com/dosm-malaysia&#34;&gt;Frontend and Backend repositories&lt;/a&gt; are also published&#xA;as Free Software!&lt;/p&gt;&#xA;&lt;p&gt;And I like it. Researchers are funded by taxpayers. Taxpayers get their data freely.&lt;/p&gt;&#xA;</content:encoded>
			</item>
	</channel>
</rss>
